Choose Your Northpointe Personal Savings Account
Every journey begins with a step. Even if you are on a tight budget, it pays to pay yourself. Find peace of mind and start a little nest egg – for a new sofa, a new car, some new scenery – or a new tomorrow. We’ve got plenty of options from today to retirement.
| Click an account for an up-close look! | |||
| Statement Savings | IRA Savings (Retirement) |
Certificate of Deposit | Liquid High Yield Money Market |
| This is ideal for: | |||
| Saving extra money and earning interest | Saving for retirement | Short to mid term savings goals | High rate of return on large balances |
| What’s the minimum amount to open this account? | |||
| $0 | $500 | $1,000 | $1,000 |
| Are there any service fees for this account? | |||
| No fees | No fees | No fees | No fees |
| Is there a time period associated with this account? | |||
| No | 7-day min. term and up | 7-day min. term and up | No |
| Is interest paid on this account? View current rates | |||
| Yes. | Yes. | Yes. | Yes. (rates vary by collected balance) |
| Can I deposit or withdraw from this account? | |||
| Yes, up to six (6) transfers per month.* | Early withdrawal penalties may apply. | Early withdrawal penalties may apply. | Yes, no restrictions up to full balance.* |
*Transfers to another account, or to third parties by pre-authorized, automatic, telephone, or online transfer are limited to six (6) per month.
Questions?
One of our personal bankers or mortgage professionals will be happy to meet with you.
Northpointe Bank Headquarters
Banking Center
3333 Deposit Drive
Grand Rapids, Michigan 49546 – Get directions
Northpointe Bank is an Equal Housing Lender and FDIC insured bank providing nationwide loan servicing and competitive deposit products to its customers.



