Learn more about the 11-Month CD Special
11-Month
CD Special
CD Special
3.55
%
APY*
- Minimum $25,000 deposit,
new money only - No maximum deposit
- Available on personal, business & non-profit accounts
Personal Banking
| Rates up to1 | Transactions allowed | ATM / Debit card available | Checks and bill pay available | Minimum to open | Other features and benefits | |
|---|---|---|---|---|---|---|
| ultimate savings | 2.55 | Up to six withdrawals per month2 | $100 | Earn up to 2.55% APY on balances over $25,0004. | ||
| kid's savings | 1.50 | Up to six withdrawals per month2 | $10 | Earn 1.50% APY on balances up to $1,0005 | ||
| ultimate money market | 2.55 | Up to six withdrawals per month2 | $100 | Earn up to 2.55% APY on balances over $25,0004. | ||
| free checking | no interest | Unlimited | $100 | Up to $15 in foreign ATM refunds each month | ||
| interest checking | 0.30 | Unlimited | $2,500 | Up to $15 in foreign ATM refunds each month | ||
| certificate of deposit (CD) | Learn More | None | $1,000 | CD terms available between 7 days - 60 months | ||
| 11-month CD special* | 3.55 | None | $25,000 | 11-month term. New money only. | ||
| health savings account (HSA) | 0.50 | Unlimited | $100 | No minimum balance or monthly service charge | ||
| individual retirement account (IRA) | 0.35 | Varies by IRA type and person's age3 | $1,000 | Savings and CD investment options |
Business Banking
| Rates up to1 | Minimum daily balance to avoid fee | Minimum to open | Deposits & withdrawals | |
|---|---|---|---|---|
| business checking | no interest | $5 fee if balance falls below $1,000 average daily balance6 | $1,000 | 250 free transaction per month7 |
| business plus checking | 0.10 | $10 fee if balance falls below $1,000 average daily balance6 | $1,000 | 500 free transaction per month7 |
| business money market savings | 0.358 | n/a | $1,000 | Unlimited in-person transactions. Up to six (6) transfers per month2 |
| business certificate of deposit (CD) | 0.60 | n/a | $1,000 | n/a |